Town Meeting Members as of May 2, 2025
|
|
|
|
|
|
|
|
| | Precinct A |
| | A | Genova | John D. | 11 Jennifer Circle | 02494 | 2026 |
| | A | Hart, Jr. | Samuel | 154 Hillside Avenue #1 | 02494 | 2026 |
| | A | Herrick | Walter D. | 131 Pine Grove Street | 02494 | 2026 |
| | A | O'Brien, Jr. | Norman F. | 59 Webster Street | 02494 | 2026 |
| | A | Spector | Rhonda K. | 79 Sunnyside Road | 02494 | 2026 |
| | A | Sterling | Nicholas P. | 60 Webster Street | 02494 | 2026 |
| | A | Spector | Benjamin | 79 Sunnyside Road | 02494 | 2026 |
| | A | Oppenheim | Dorothy C. | 22 Hewett Circle | 02494 | 2026 |
| | A | Brown | Lance R. | 18 Webster Street | 02494 | 2027 |
| | A | Cooper | Emily Rose | 56 Lee Road | 02494 | 2027 |
| | A | Cooper | Michael A. | 56 Lee Road | 02494 | 2027 |
| | A | Keane-Hazzard | Mary E. | 198 Webster Street | 02494 | 2027 |
| | A | Mackintosh | Brian M. | 50 John Street | 02494 | 2027 |
| | A | Saluja | Prerna Bhargava | 59 Ardmore Road | 02494 | 2027 |
| | A | Shapiro | Karen B. | 48 Taylor Street | 02494 | 2027 |
| | A | Silverstein | Irwin | 44 Reservoir Avenue | 02494 | 2027 |
| | A | Bailey | Erik J. | 64 Hillside Avenue | 02494 | 2028 |
| | A | Creem | Richard S. | 12 Gary Road | 02494 | 2028 |
| | A | Dangel | Robert S. | 28 Hewett Circle | 02494 | 2028 |
| | A | Miller | Michael S. | 33 William Street | 02494 | 2028 |
| | A | Miller | Rachel B. | 33 William Street | 02494 | 2028 |
| | A | Sargent | Elizabeth M. | 43 Webster Street | 02494 | 2028 |
| | A | Scheck-Kahn | Jennifer C. | 17 Wayne Road | 02494 | 2028 |
| | A | Serinsky | Sharon P. | 23 Wayne Road | 02494 | 2028 |
|
|
|
|
|
|
|
| | Precinct B |
| | B | Agler | Stuart B. | 30 Parish Road | 02494 | 2026 |
| | B | Bernstein | Orr Y. | 4 Jarvis Circle | 02492 | 2026 |
| | B | Borrelli | Marianna | 651 Central Avenue | 02494 | 2026 |
| | B | DeRiemer | Thomas | 865 Central Avenue, I202 | 02494 | 2026 |
| | B | Dorfman | Mark N. | 66 Jarvis Circle | 02494 | 2026 |
| | B | Gelsthorpe | Albert Edward | 20 Briarwood Circle | 02494 | 2026 |
| | B | Jacob | Thomas M. | 67 Clarke Road | 02492 | 2026 |
| | B | Levy | Sara R. | 61 Briarwood Circle | 02494 | 2026 |
| | B | Bernstein | Abby B. | 4 Jarvis Circle | 02492 | 2027 |
| | B | Chin | Thomas | 865 Central Avenue, J305 | 02492 | 2027 |
| | B | Daya-Daly | Joan M. | 28 Sunset Road | 02494 | 2027 |
| | B | Grimes | Elizabeth J. | 12 Clarke Road | 02492 | 2027 |
| | B | Hayden | Cifford Owen | 12 Crescent Road | 02494 | 2027 |
| | B | Pressman | Eric G. | 33 Andrea Circle | 02494 | 2027 |
| | B | Rovner | Gerald C. | 48 Cynthia Road | 02494 | 2027 |
| | B | Toran | Sarah Ann | 945 Central Avenue | 02492 | 2027 |
| | B | Benfield | Peter B. | 865 Central Avenue, I402 | 02492 | 2028 |
| | B | Blom | Wendy Z. | 89 Parish Road` | 02494 | 2028 |
| | B | Childs | Jean W. | 865 Central Avenue, A519 | 02492 | 2028 |
| | B | Cocuzzo | Allison P. | 24 Castano Court | 02494 | 2028 |
| | B | Cox, Jr. | Gilbert W. | 865 Central Avenue, G402 | 02492 | 2028 |
| | B | Dernburg | Judith | 865 Central Avenue, A416 | 02492 | 2028 |
| | B | King | William B. | 865 Central Avenue, H501 | 02492 | 2028 |
| | B | Nicols | Kim Marie | 12 Crescent Road | 02494 | 2028 |
|
|
|
|
|
|
|
| | Precinct C |
| | C | Agualimpia | Carlos | 7 Jenna Circle | 02492 | 2026 |
| | C | Berlinsky | Irene | 96 Gay Street | 02492 | 2026 |
| | C | Dannenberg | Andrea Rose | 131 Locust Lane | 02492 | 2026 |
| | C | Gluesing | Mark J. | 48 Mackintosh Avenue | 02492 | 2026 |
| | C | Isenberg | Paul David | 44 Stewart Road | 02492 | 2026 |
| | C | Langford | Elizabeth Ann | 395 Charles River Street | 02492 | 2026 |
| | C | Masterman | James D. | 53 Canavan Circle | 02492 | 2026 |
| | C | Tillotson | Paul B. | 21 Howe Road | 02492 | 2026 |
| | C | Alpert | Peter A. | 108 Locust Lane | 02492 | 2027 |
| | C | Collins | Brian James | 120 Locust Lane | 02492 | 2027 |
| | C | Eaton | Theodora K. | 51 Bonwood Road | 02492 | 2027 |
| | C | Landau | R. Cynthia | 57 Pine Street | 02492 | 2027 |
| | C | Neckes | Susan B. | 36 Gay Street | 02492 | 2027 |
| | C | Quinlan | Edward M. | 100 Gay Street | 02492 | 2027 |
| | C | Waber | Rebecca | 15 Powder House Circle | 02492 | 2027 |
| | C | Zappala | Lisa W. | 379 Charles River Street | 02492 | 2027 |
| | C | Alpert | Paul S. | 116 Pine Street | 02492 | 2028 |
| | C | Barnes | Joseph P. | 589 High Rock Street | 02492 | 2028 |
| | C | Callanan | Paula R. | 1699 Great Plain Avenue | 02492 | 2028 |
| | C | Bhushan | Priya | 1654 Great Plain Avenue | 02492 | 2028 |
| | C | Longo Carter | Andrea E. | 18 Colonial Road | 02492 | 2028 |
| | C | Blanchard | Wells | 580 High Rock Street | 02492 | 2028 |
| | C | O'Brien | Michael E. | 1600 Great Plain Avenue | 02492 | 2028 |
| | C | Owens | Paul Theodore | 54 Whitman Road | 02492 | 2028 |
|
|
|
|
|
|
|
| | Precinct D |
| | D | Blauer | Alexandra Rose | 59 Robinwood Avenue | 02492 | 2026 |
| | D | Burgos | Kristina | 31 Fairview Road | 02492 | 2026 |
| | D | Foster | Reginald C. | 898 South Street | 02492 | 2026 |
| | D | Gerstel | Christopher J. | 184 Maple Street | 02492 | 2026 |
| | D | Giraldo-Kerr | Anna | 42 Moseley Avenue | 02492 | 2026 |
| | D | Linzmeyer | Kate | 7 Stonecrest Drive | 02492 | 2026 |
| | D | Lunetta | Richard J. | 15 Oak Street,Unit 302 | 02492 | 2026 |
| | D | Petitt | Robert A. | 80 Robinwood Avenue | 02492 | 2026 |
| | D | Abruzese | Joseph | 30 Bridle Trail Road | 02492 | 2027 |
| | D | Baum | Janet K. | 1 Southfield Court | 02492 | 2027 |
| | D | D'Addesio | Kathryn L. | 110 Linden Street | 02492 | 2027 |
| | D | DeSimone | Dorothy H. | 40 Linden Street | 02492 | 2027 |
| | D | Graeff | Erhardt | 207 Maple Street | 02492 | 2027 |
| | D | Leghorn | Joseph J. | 40 Linden Street | 02492 | 2027 |
| | D | Mock | Steven E. | 268 Marked Tree Road | 02492 | 2027 |
| | D | Patey | Carol L. B. | 32 Linden Street | 02492 | 2027 |
| | D | Abruzese | Margaret | 30 Bridle Trail Road | 02492 | 2028 |
| | D | Chao | Jeremy J. | 96 Maple Street | 02492 | 2028 |
| | D | Clarke | Holly Anne | 1652 Central Avenue | 02492 | 2028 |
| | D | Eisenhut | Bruce T. | 106 Marked Tree Road | 02492 | 2028 |
| | D | McCullen | Justin D. | 22 Miller Street | 02492 | 2028 |
| | D | Pressman | Aaron M. | 1012 South Street | 02492 | 2028 |
| | D | Rauch | Evan F. | 224 Country Way | 02492 | 2028 |
| | D | Soma | Janis M. | 106 Marked Tree Road | 02492 | 2028 |
|
|
|
|
|
|
|
| | Precinct E |
| | E | Allison | Kathleen Cahill | 200 South Street | 02492 | 2026 |
| | E | Block | Adam J. | 103 High Rock Street | 02492 | 2026 |
| | E | Braman | Robert R. | 76 Lawton Road | 02492 | 2026 |
| | E | Mahr | Julia Dale | 124 Edgewater Drive | 02492 | 2026 |
| | E | Murray | Philip R. | 453 Warren Street | 02492 | 2026 |
| | E | Niden | Michael L. | 178 South Street | 02492 | 2026 |
| | E | Seidel | Victor Paul | 56 Green Street | 02492 | 2026 |
| | E | Ruth | Ronald W. | 248 Warren Street | 02492 | 2026 |
| | E | Cosgrove III | Edward V. | 17 Laurel Drive | 02492 | 2027 |
| | E | Hurley | Amy | 130 South Street | 02492 | 2027 |
| | E | LaFace | Keith M. | 504 Chestnut Street | 02492 | 2027 |
| | E | Murphy | Margaret | 88 Edgewater Drive | 02492 | 2027 |
| | E | Paulson | William J. | 111 Sutton Road | 02492 | 2027 |
| | E | Siegenthaler | Paul A. | 1049 Webster Street | 02492 | 2027 |
| | E | Wizer | Andrea J. | 7 Emerson Road | 02492 | 2027 |
| | E | Wolfe | Cynthia J. | 191 Fox Hill Road | 02492 | 2027 |
| | E | Barr | Constance S. | 205 Edgewater Drive | 02492 | 2028 |
| | E | Chaston | Cynthia J. | 119 Fox Hill Road | 02492 | 2028 |
| | E | Cosgrove | Ann M. | 17 Laurel Drive | 02492 | 2028 |
| | E | Fachetti | Carol A. | 187 South Street | 02492 | 2028 |
| | E | Nissi IV | Nordo M. | 450 Chestnut Street | 02492 | 2028 |
| | E | Bond | Erica K. | 32 Emerson Road | 02492 | 2028 |
| | E | Weinograd | Kate Ellen | 153 Plymouth Road | 02492 | 2028 |
| | E | Yanofsky | Jill | 111 High Rock Street | 02492 | 2028 |
|
|
|
|
|
|
|
| | Precinct F |
| | F | Ajamian | Gary Robert | 47 Meetinghouse Circle | 02492 | 2026 |
| | F | Cohen | Lawrence J. | 77 Warren Street | 02492 | 2026 |
| | F | Connelly | John P. | 67 May Street | 02492 | 2026 |
| | F | Hegarty, Jr. | F. Timothy | 55 Blacksmith Drive | 02492 | 2026 |
| | F | Jacques | Katherine P. | 41 Hancock Road | 02492 | 2026 |
| | F | MacMahon | Mary Anne | 89 Warren Street | 02492 | 2026 |
| | F | McCafferty | Dennis Francis | 3 Meadowbrook Road | 02492 | 2026 |
| | F | Unhjem | Lars Mark | 56 Meadowbrook Road | 2494 | 2026 |
| | F | Davis | Richard W. | 233 Nehoiden Street | 02492 | 2027 |
| | F | Dornbusch | Stephen L. | 51 Damon Road | 02494 | 2027 |
| | F | Goldin | Rochelle E. | 68 Warren Street | 02492 | 2027 |
| | F | Heller | Jeffrey D. | 1092 Central Avenue | 02492 | 2027 |
| | F | Lee | Elizabeth Anne | 42 Blacksmith Drive | 02492 | 2027 |
| | F | Kalish | Leslie A. | 48 Lake Drive | 02492 | 2027 |
| | F | McCabe | Joseph | 93 Garden Street | 02492 | 2027 |
| | F | Shapiro | Jacob Buck | 68 Kingsbury Street | 02492 | 2027 |
| | F | Borrelli | Alison S. | 1175 Great Plain Avenue | 02492 | 2028 |
| | F | Coffman | Barry J. | 837 Great Plain Avenue | 02492 | 2028 |
| | F | Davis | Gail E. | 233 Nehoiden Street | 02492 | 2028 |
| | F | Fox | Doug H. | 43 Marked Tree Road | 02492 | 2028 |
| | F | Glazier | Robyn E. | 59 Walnut Street | 02492 | 2028 |
| | F | McKnight | Jeanne S. | 100 Rosemary Way #336 | 02492 | 2028 |
| | F | Price | Karen N. | 48 Lake Drive | 02492 | 2028 |
| | F | Greenberg | Eric | 7 Fair Oaks Park | 02492 | 2028 |
|
|
|
|
|
|
|
| | Precinct G |
| | G | Buell | Jennifer Lewis | 53 Pinewood Road | 02492 | 2026 |
| | G | Fernandez | Robert John | 19 Bradford Street | 02492 | 2026 |
| | G | Fox | Marshall Edward | 36 Melrose Avenue | 02492 | 2026 |
| | G | Freundlich | Kenneth B. | 54 Bradford Street | 02492 | 2026 |
| | G | Geraci | Jennifer L. | 45 Melrose Avenue | 02492 | 2026 |
| | G | Hughes | Marcus Jonathan | 55 Wilshire Park | 02492 | 2026 |
| | G | Tacelli | Patrick Weston | 179 Harris Avenue | 02492 | 2026 |
| | G | Thomas | Christopher G. | 130 Warren Street | 02492 | 2026 |
| | G | DeMeis | Richard | 126 Powers Street | 02492 | 2027 |
| | G | Hays | Abigail Jones | 54 Coolidge Avenue | 02492 | 2027 |
| | G | McGarvey | Susan B. | 66 Upland Road | 02492 | 2027 |
| | G | O'Connor | Paul | 108 Wilshire Park | 02492 | 2027 |
| | G | Skatrud | Alisa M. | 49 Sargent Street | 02492 | 2027 |
| | G | Van Dyk | James Martin | 535 Great Plain Avenue | 02492 | 2027 |
| | G | Walker | Karen L | 13 Webster Park | 02492 | 2027 |
| | G | Walsh | Desiree H. | 28 Eaton Road | 02492 | 2027 |
| | G | Berman | Amanda | 689 Great Plain Avenue | 02492 | 2028 |
| | G | Dermody | Robert J. | 162 Fair Oaks Park | 02492 | 2028 |
| | G | Flanagan | James D. | 863 Webster Street | 02492 | 2028 |
| | G | Frail | Stephen Anthony | 29 Powers Street | 02492 | 2028 |
| | G | Harkins | Thomas M. | 24 May Street | 02492 | 2028 |
| | G | McCaffrey | Maureen T. | 285 Manning Street | 02492 | 2028 |
| | G | Smart, Jr. | Robert T. | 25 Mayo Avenue | 02492 | 2028 |
| | G | Welby | Susan | 857 Webster Street | 02492 | 2028 |
|
|
|
|
|
|
|
| | Precinct H |
| | H | Carter | Molly Kastory | 136 Tudor Road | 02492 | 2026 |
| | H | Dunn | Gregory | 86 Douglas Road | 02492 | 2026 |
| | H | Feigenbaum | Lynn Sara | 80 Richard Road | 02492 | 2026 |
| | H | Hitchings | Erica | 12 Petrini Circle | 02492 | 2026 |
| | H | Wittenberger | Teri | 103 Fairfield Street | 02492 | 2026 |
| | H | Lee | Kumrae Helbig | 349 Great Plain Avenue | 02492 | 2026 |
| | H | Orscheln | Eileen K. | 67 Whittier Road | 02492 | 2026 |
| | H | Wixon | Amy M. | 92 Grosvenor Road | 02492 | 2026 |
| | H | Cosentino | Julia Satti | 265 Great Plain Avenue | 02492 | 2027 |
| | H | Diener | Michael A. | 30 Kenney Street | 02492 | 2027 |
| | H | Han | Karen Eckstein | 34 Grosvenor Road | 02492 | 2027 |
| | H | Knickle-Tierney | Kimberly | 206 Broad Meadow Road | 02492 | 2027 |
| | H | McCarthy | Nancy E. | 29 Sterling Road | 02492 | 2027 |
| | H | Meyer | Donna L. | 70 Whittier Road | 02492 | 2027 |
| | H | Tierney | Kevin F. | 206 Broad Meadow Road | 02492 | 2027 |
| | H | Nanda | Catherine Charly | 38 Fuller Road | 02492 | 2027 |
| | H | Bruel | Hilary Hanson | 87 Thornton Road | 02492 | 2028 |
| | H | Bulian | John A. | 86 Peacedale Road | 02492 | 2028 |
| | H | Cruickshank | M. Patricia | 64 Elmwood Road | 02492 | 2028 |
| | H | Gillis | Gary M. | 71 Dawson Drive | 02492 | 2028 |
| | H | Handler | Elizabeth P. | 317 Great Plain Avenue | 02492 | 2028 |
| | H | Marder | Scott | 54 Norwich Road | 02492 | 2028 |
| | H | Olive | Peter R. | 133 Thornton Road | 02492 | 2028 |
| | H | Reilly | Richard M. | 15 Whittier Road | 02492 | 2028 |
|
|
|
|
|
|
|
| | Precinct I |
| | I | Bonasia | James S. | 174 Tower Avenue | 02494 | 2026 |
| | I | Ecsedy | Claire Dee | 20 Holland Terrace | 02494 | 2026 |
| | I | Golden | Joel S. | 22 Edwardel Road | 02492 | 2026 |
| | I | Handel | Elizabeth H. | 3 Rosemary Street | 02494 | 2026 |
| | I | Hruska | David | 21 Rosemary Street | 02494 | 2026 |
| | I | Pingitore | Peter J. | 146 Hillcrest Road | 02492 | 2026 |
| | I | Supple | David Paul | 58 Helen Road | 02492 | 2026 |
| | I | Terry | John A. | 17 Lindbergh avenue | 02494 | 2026 |
| | I | Cherbuliez | Lisa | 17 Lindbergh Avenue | 02492 | 2027 |
| | I | Escalante | David J. | 103 Woodledge Road | 02492 | 2027 |
| | I | Kahn-Boesel | Jill C. | 44 Brookline Street | 02492 | 2027 |
| | I | Matthews | Joseph S. | 31 Rosemary Street | 02494 | 2027 |
| | I | Schmalz | Magda K. | 32 Hoover Road | 02494 | 2027 |
| | I | Weinstein | Anne W. | 3 Carey Road | 02494 | 2027 |
| | I | Mahoney | William D. | 349 Brookline Street | 02494 | 2027 |
| | I | Young | Rebecca A. | 1072 Highland Avenue | 02492 | 2027 |
| | I | Atallah | Peter D. | 18 Lindbergh Avenue | 02492 | 2028 |
| | I | Crocker | Artie R. | 17 Fairlawn Street | 02492 | 2028 |
| | I | Cole | Adam | 361 Hillcrest Road | 02492 | 2028 |
| | I | Handel | Maurice | 3 Rosemary Street | 02492 | 2028 |
| | I | Matthews | Daniel P. | 31 Rosemary Street | 02494 | 2028 |
| | I | Mertz | Catherine W. | 67 Rybury Hillway | 02492 | 2028 |
| | I | Mertz III | Oscar E. | 67 Rybury Hillway | 02494 | 2028 |
| | I | Sockol | Lois F. | 611 Greendale Avenue | 02492 | 2028 |
|
|
|
|
|
|
|
| | Precinct J |
| | J | Arrieta-Ruetenik | Georgina A. | 236 Greendale Abene | 02494 | 2026 |
| | J | Granadillo | Sidonie Mia Xavier | 96 Greendale Avenue | 02494 | 2026 |
| | J | Montgomery | David P. | 361 Webster Street | 02494 | 2026 |
| | J | Murphy | Jane B. | 760 Highland Avenue #17 | 02494 | 2026 |
| | J | Ragin | Henry G. | 25 Bennington Street | 02494 | 2026 |
| | J | Ruetenik | James R. | 236 Greendale Avenue | 02494 | 2026 |
| | J | Jordan | David B. | 67 Spring Road | 02494 | 2026 |
| | J | Murphy | Lorraine M. | 760 Highland Avenue, #9 | 02494 | 2026 |
| | J | Flynn | Francis A | 47 Mellen Street | 02494 | 2027 |
| | J | Kaponya | Elizabeth Nicole | 27 Highland Terrace | 02494 | 2027 |
| | J | Kent | George F. | 184 Richdale Road | 02494 | 2027 |
| | J | Mathias | Michael M. | 354 Webster Street | 02494 | 2027 |
| | J | McCourt | Christine S. | 181 Richdale Road | 02494 | 2027 |
| | J | Mullin | Donna M | 131 Paul Revere Road | 02494 | 2027 |
| | J | Traub | Jonathan D. | 12 Alfreton Road | 02494 | 2027 |
| | J | Whitney | Debra A. | 36 Hunting Road | 02494 | 2027 |
| | J | Basak | Jit | 1 Paul Revere Road | 02494 | 2028 |
| | J | Creiger | Dina L. | 7 Utica Road | 02494 | 2028 |
| | J | Deutsch | Robert E. | 14 Highview Street | 02492 | 2028 |
| | J | Dermody | William R. | 12 Concord Street | 02494 | 2028 |
| | J | Dickerman | Paula E | 20 Burnside Road | 02494 | 2028 |
| | J | Epstein | Janice S. | 75 Highland Terrace | 02494 | 2028 |
| | J | London | Laura | 372 Webster Street | 02494 | 2028 |
| | J | Greis | Michael J. | 384 Webster Street | 02494 | 2028 |
|
|
|
|
|
|
|
| | At-Large | | TML | Fee, Moderator | Michael K. | 137 Fox Hill Road | 02492 | 2025 | | TML | Frail, Chair, Select Board | Heidi R | 29 Powers Street | 02492 | 2025 | | TML | Dowd, Vice Chair, Select Board | Catherine Reid | 778 Great Plain Avenue | 02492 | 2025 | | TML | Levy, Clerk, Select Board | Joshua W. | 1606 Great Plain Avenue | 02492 | 2025 | | TML | Keane, Member, Select Board | Kevin J. | 88 Lexington Avenue | 02494 | 2025 | | TML | Cooley, Member, Select Board | Marianne B. | 85 High Street | 02494 | 2025 | | TML | Miller, Town Clerk | Louise L. | 5 North Hill Avenue | 02492 | 2025 | | TML | Bulian, Chair, Board of Assessors | John | 86 Peacedale Road | 02492 | 2025 | | TML | O'Brien, Chair, School Committee | Michael E. | 1600 Great Plain Avenue | 02492 | 2025 | | TML | Epstein, Chair, Board of Health | Stephen K. | 117 Richdale Road | 02494 | 2024 | | TML | Gallello, Chair, Memorial Park Trustees | John S. | 30 Howland Street | 02492 | 2025 | | TML | Espada, Chair, Planning Board | Natasha | 1681 Central Avenue | 02492 | 2025 | | TML | Petitt, Chair, Trustees of Public Library | Robert A. | 80 Robinwood Avenue | 02492 | 2025 | | TML | Gerstel, Chair, Park & Recreation Commission | Christopher J. | 184 Maple Street | 02492 | 2025 |
|
|