- Home
- Town Departments
- Departments M - Q
- Police
- Divisions / Staff Directory
Divisions / Staff Directory
|
| ||||||
|
| ||||||
John Schlittler | Chief of Police |
|
| ||||
Paula Sheerin | Police Administrative Specialist |
|
| ||||
Community Services / Professional Development Division
| |||||||
This Division is responsible for Records, Training, Evidence Management, Firearms Licensing, Crisis Intervention, Community Outreach, Crime Analysis, Fleet Management, and the Budget | |||||||
Christopher Baker | Deputy Chief |
|
|
| |||
Stacy Poutas | Administrative Specialist | Records | |||||
Kelsey Cournoyer | Administrative Analyst | Crime Analyst | |||||
Richard Forbes | Administrative Sergeant | Records, Evidence, Training | |||||
William D. Slowe | Administrative Patrol Officer | Details, Training, Firearms Licensing | |||||
David Forte | Community Outreach Officer | Crisis Intervention, Community Outreach | |||||
Christopher Hutchinson | Riverside Clinician |
| |||||
Ken Kurkjian | Fleet Maintenance |
| |||||
Investigative Services / Professional Standards Division | |||||||
This Division is responsible for Investigations, Internal Affairs, Court Services, School Resource Officer Unit, Drug and Alcohol testing, Warrant Management, Regional Intelligence and Metro-LEC. |
| ||||||
Matthew Forbes | Lieutenant | ||||||
Joe O’Brien Jr | Detective Sergeant |
|
|
|
| ||
Michael Schlittler | Detective |
| |||||
Brian Gallerani | Detective |
| |||||
RJ Poirier | Detective |
| |||||
Francis Desimone | Court Officer |
| |||||
School Resource Officer |
| ||||||
Nicole McMahon | School Resource Officer |
| |||||
Traffic and Community Safety Division | |||||||
This Division is responsible for Traffic Enforcement, School Safety, Parking Enforcement, Grant Management, Domestic Violence Action Committee, Hiring Process, and Human Rights Committee. |
| ||||||
Belinda Carroll | Lieutenant | ||||||
Kelley Scolponeti | Community Safety Officer | School Safety, School Traffic Supervisors | |||||
Steven Kelly | Traffic Officer | Traffic Enforcement, Escorts | |||||
Edward Bayiates | Motorcycle Officer | Traffic Enforcement, Escorts | |||||
Patrol Operations / Emergency Management Division | |||||||
This Division is responsible for Patrol Operations, Dispatch Operations, Animal Control, Special Event Management, Mountain Bike Operations, Emergency Management, Honor Guard, and Major Road Projects. | |||||||
John McGrath | Lieutenant |
| |||||
Andrew Cray | Patrol Sergeant |
| |||||
Karl Johnson | Patrol Sergeant |
| |||||
Timothy Dooher | Patrol Sergeant |
| |||||
Richard Evans | Patrol Sergeant |
| |||||
Michael Lamb | Patrol Sergeant |
| |||||
Matthew Palmer | Patrol Officer |
| |||||
Catherine McCullough | Patrol Officer |
| |||||
William Kelleher | Patrol Officer |
| |||||
Leo Schlittler | Patrol Officer |
| |||||
Julia Rutledge | Patrol Officer |
| |||||
Matthew MacDonald | Patrol Officer |
| |||||
Robert Peck | Patrol Officer |
| |||||
Vincent Turco | Patrol Officer |
| |||||
Anthony Frongillo | Patrol Officer |
| |||||
Roger Noll | Patrol Officer |
| |||||
Jason Hasenfus | Patrol Officer |
| |||||
Matthew Biellik | Patrol Officer |
| |||||
Edward Timmerman | Patrol Officer |
| |||||
Matthew Doukas | Patrol Officer |
| |||||
James Wise | Patrol Officer |
| |||||
Brian Soll | Patrol Officer |
| |||||
Joseph Brienze | Patrol Officer |
| |||||
Patrick Keleher | Patrol Officer |
| |||||
Scott Lennon | Patrol Officer |
| |||||
James Carroll | Patrol Officer |
| |||||
Sarah Timmerman | Patrol Officer |
| |||||
Justin Young | Patrol Officer |
| |||||
Austin Broderick | Patrol Officer |
| |||||
Sean Bardol | Patrol Officer | ||||||
David Parsons | Animal Control Officer |
| |||||
Stephen Ryan | Police Dispatcher |
| |||||
Christopher Bender | Police Dispatcher |
| |||||
Melanie Rutledge | Police Dispatcher |
| |||||
Anthony Salgado | Police Dispatcher |
| |||||
Police Dispatcher |